Code Green Solutions

Building
Brooklyn, NY, USA
Sunset Park Family Health Center, Lutheran Medical Center, Lutheran Market + 3 more
This building has a 2 year timeline with 4 green activities.
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
facility is rural health clinic | No |
number of beds | 468 |
hospital type | Short Term |
date | 2011-06-20, 2014-08-29 |
accepts credit card | Y |
accepts wic farmers market nutrition program | Y |
accepts wic cash vouchers | N |
accepts senior farmers market nutrition program sfmnp | Y |
accepts supplemental nutrition assistance program snap | N |
owner type | Local Government |
owner | City of New York |
smooth surface throughout | Yes |
transfer stations to play components | Yes |
ramps to play components | No |
accessible swing | No |
sound play components | No |
visuallyimpaired play components | No |
safety fence | No |
single entrance | No |
source eui in kbtu per sq feet | 121.0 |
ghg emissions intensity in kgco2e per square feet | 3.2 |
rating | N/A |
source eui kbtusqft | 127.7 |
ghg emissions intensity kgco2eft2 | 3.4 |
bin | 3006144 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.