Code Green Solutions

Building
This building has a 7 year timeline with 6 green activities.
CBSA | Boston-Cambridge-Quincy, MA-NH |
USGBC Chapter | Massachusetts Chapter |
EPA Region | New England |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Boston Edison Co. |
school level | High |
lowest grade taught | 7th Grade |
highest grade taught | 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 2352 |
grade level | High School |
department | BPS |
ttl mmbtu | 21437 |
mmbtusf | 0.06 |
metrictons co2e | 1401 |
metrictons co2esf | 0.004 |
kwh | 1733796 |
electric mmbtu | 5916 |
therms | 155214 |
gas mmbtu | 15521 |
solar capacity kw | 5.46 |
system type | PV |
year installed | 2010 |
panel manufacturer | Evergreen Solar |
lowest grade | 7th Grade |
highest grade | 12th Grade |
total students | 2,395 |
site eui kbtusf | 62.2 |
property uses | K-12 School |
municipal building | Yes |
year built | 1922 |
ghg emissions mtco2e | 1331.8 |
ghg intensity kgco2sf | 4 |
total site energy kbtu | 20,941,099 |
electricity | 24% |
gas | 76% |
steam | 0% |
water intensity galsf | 0.88 |
owner sector | Municipal |
electricity use kwh | 1,221,624 |
natural gas use therms | 159,099 |
water use kgal | 295.9 |
site energy use total kbtu | 20,075,637.9 |
site energy use intensity kbtuft2 | 59.7 |
total ghg emissions metric tons co2e | 1252.4 |
total ghg emissions intensity kgco2eft2 | 3.7 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.