Code Green Solutions

Building
Brooklyn, NY, USA
Emanuel Celler FB, Brooklyn Borough Hall Greenmarket, Brooklyn Criminal Court + 1 more
This building has a 13 year timeline with 6 green activities.
Space Type(s) | Office |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
Building Type | Office |
Building Owner | U.S. General Services Administration |
Label Year(s) | 2002 |
Rating(s) | 88 |
Year Constructed | 1958 |
Number of Years Certified | 1 |
Certification Years | 2002 |
Score(s) | 88 |
Property type | Office |
Year constructed | 1958 |
date | 2013-07-23 |
accepts credit card | Y |
accepts wic farmers market nutrition program | Y |
accepts wic cash vouchers | Y |
accepts senior farmers market nutrition program sfmnp | Y |
accepts supplemental nutrition assistance program snap | Y |
source eui in kbtu per sq feet | 309.3 , 324.8 |
ghg emissions intensity in kgco2e per square feet | 13.4 , 12.4 |
rating | 25, N/A |
source eui kbtusqft | 338, 256.8 |
ghg emissions intensity kgco2eft2 | 13.5, 10.8 |
bin | 3000534, 3070545 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.